| Owner | Dale Henderson | ||
|---|---|---|---|
| Owner's Other EVs | Henderson 2 Ez-Go Solar Powered Cart 1970 Volkswagen Bus | ||
| Location | Albuquerque, New Mexico US map | ||
| Web/Email | WebPage | ||
| Vehicle | 2006 Henderson This is my first attempt at a bike, mostly a learning project. My end goal is to make a full bike, one I can take on the highway and go where I want. | ||
| Motor | etek Permanent Magnet DC 8 HP 90% efficient | ||
| Drivetrain | 10/52 #530 sprocket/chain | ||
| Controller | Alltrax 7234 | ||
| Batteries | 4 Trojan T1275, 12.00 Volt, Lead-Acid, Flooded These are specialty made for Club Car, luckily we have a dealership in town | ||
| System Voltage | 48 Volts | ||
| Charger | Zivan NG1 48 Volt | ||
| Top Speed | 45 MPH (72 KPH) still working out the best gear ratio | ||
| Acceleration | Should be nice with the CVT, however I'm not using one | ||
| Range | 40 Miles (64 Kilometers) 40 at 80% DOD [guessing] taken it out for 35 miles so far with little loss of power at the end | ||
| Watt Hours/Mile | 160 Wh/Mile measures from wall with kill-o-watt | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Curb Weight | 600 Pounds (272 Kilograms) a big bike, lighter than my VTX though | ||
| Conversion Time | 6 months [on and off] | ||
| Conversion Cost | $2600, however I'm over engineering the project, could be done with less if knew then what I know now. | ||
| I had to drop the voltage from 72 to 48 volt because the bike was to top heavy. I still think you can put 400-500 pounds of batteries on a bike bike, but you will need to get most of the weight down low. I have 328 pounds of batteries now and it handles well. The bike is now registered and in use. i broke my pmg-132 so i replaced it with an etek | |||

