| Owner | Lisa Korf | ||
|---|---|---|---|
| Location | Austin, Texas US map | ||
| Web/Email | WebPage | ||
| Vehicle | 1986 Honda Civic Hatchback | ||
| Motor | D&D Motor Systems, Inc. ES-15A Series Wound DC | ||
| Controller | Alltrax | ||
| Batteries | 9, 8.00 Volt, Lead-Acid, Flooded | ||
| System Voltage | 72 Volts | ||
| Charger | Schumacher | ||
| Top Speed | 60 MPH (96 KPH) | ||
| Range | 35 Miles (56 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 2 in front, dogs on platform in rear | ||
| Conversion Time | 1 month | ||
| Conversion Cost | $7550 |

