| Owner | Bob Dold | ||||
|---|---|---|---|---|---|
| Location | Monson, Massachusetts US map | ||||
| Web/Email | | ||||
| Vehicle | 2006 scratch-built | ||||
| Motor | Currie 1000 Watt Permanent Magnet DC Motor from Schwinn Stealth 1000 scooter | ||||
| Drivetrain | Motor integrated gearbox, Sturmey Archer 8 spd hub, chain drive | ||||
| Controller | Currie 30 Amp max Controller and throttle from Schwinn Stealth 1000 | ||||
| Batteries | 3 Hawker PC925, 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 36 Volts | ||||
| Charger | 36 V | ||||
| Instrumentation | Drain Brain, Garmin Edge 305 GPS | ||||
| Top Speed | 30 MPH (48 KPH) 10 MPH up 10% grade | ||||
| Range | 30 Miles (48 Kilometers) 10 miles up 10% grade | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 150 Pounds (68 Kilograms) Designed for up to 275 pound rider | ||||
| Tires | Front: 2 - 20 X 1.5 Rear: 1 - 26 X 1.5 | ||||
| Conversion Time | 12 weeks to design 12 weeks to build | ||||
| Conversion Cost | $3500 | ||||
| Additional Features | Pedal assist | ||||
| Project for Master's thesis | |||||


