| Owner | Jeff Blamey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Broomfield, Colorado US map | ||||||||
| Web/Email | | ||||||||
| Vehicle | 1984 Honda VF500 Interceptor 60mph, good for commuting back and forth to work, 9 miles daily. | ||||||||
| Motor | Perm Motor PMG-132 Permanent Magnet DC I have mounted a shroud to the motor, powered by 12v from the dc to dc converter, the 6 fans start when the bike is turned on. Motor stays cool. | ||||||||
| Drivetrain | Motor, chain, jack shaft, chain, drive wheel (roughly 5.4:1 ratio) | ||||||||
| Controller | Alltrax 60-72volt 300 amp Mounted the controller just behind the fork tube in the air flow. | ||||||||
| Batteries | 6 Universal Batteries UB12550 12 volt / 55.00 Amp Hour, 12.00 Volt, Lead-Acid, AGM good compromise between size/weight/cost/availability 6 of these @ $63.95 = $384 plus shipping cost from Battery Solutions in Lubbock,TX --- 231 lbs. (Update - these batteries go for $85 each now 12-19, increased lead cost) | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | unknown Electric Cross 4-pack 12v - 6A charger I will be using 6 of these lightweight babies to ensure battery charging is even across the battery bank. ((These work great, very efficient)) | ||||||||
| Heater | Ambient temperature, good ole mother nature | ||||||||
| DC/DC Converter | Vicor 72v to 12v 200 watt, enough to run lights, signals... Works great, plenty of power. Mounted on backside of plate that mounts controller. | ||||||||
| Instrumentation | Stock gauges, PAKTRAKR which can monitor up to 6 batteries, analog ammeter, (use of stock coolant temp gage as motor temp gage - soon). | ||||||||
| Top Speed | 60 MPH (96 KPH) gearing for 20 mile range mixed use 15 miles maybe at highway speed. | ||||||||
| Acceleration | Not expecting to have much "crotch rocket" acceleration, but not bad at all. | ||||||||
| Range | 21 Miles (33 Kilometers) Still had juice but batteries had started to show sag... 15 est. at high speed. | ||||||||
| Watt Hours/Mile | Gotta sit down and figure this out. I am curious. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 435 Pounds (197 Kilograms) 30 lb penalty from wet weight ICE starting point. | ||||||||
| Tires | Stock, inflated to max allowed | ||||||||
| Conversion Time | 4 months planning, 1 month hands-on, plus some tinkering time as metering added recently. | ||||||||
| Conversion Cost | $3000(800 for donor bike, 450 batteries, 800 motor, 450 controller, balance - switches, fuses wires, terminals, throttle). | ||||||||
| Additional Features | Red, White and Blue paint. Also I will modify the windshield to have more coverage, like a sport tourer and add fairing mount mirrors. Success!! It is a hard choice in the morning: Ride my Beemer, one of my bicycles, or ride my Franken'ceptor!! My poor car is getting lonely. | ||||||||
| If you can in your planning stage before you buy batteries and before you buy/acquire the donor bike determine your planned use. A heavier bike IS NOT ideal unless you like the handling of a TURD. A bike is supposed to be agile, fun, and moderately fast. A heavy bike with a small motor 20hp or less will be pokey at best, it takes a lot of amps to start moving a turd, and keep it moving. Battery mounting is critical, try your best to fit the batteries without hacking the frame, do you want it to not only perform like a turd but look like a turd? Good luck, really! | |||||||||





