| Owner | Yellow Motors | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | San Luis Obispo, California United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2000 Corbin Sparrow The Sparrow has been my first vehicle, and the best. Myself and a group of kids from the local college have all teamed up to try and figure out some sort of hybrid drive. | ||||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC 8" | ||||||||
| Drivetrain | belt-drive | ||||||||
| Controller | Curtis | ||||||||
| Batteries | 13, 12.00 Volt, Lead-Acid, AGM | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Curtis | ||||||||
| Heater | Yes | ||||||||
| Instrumentation | Yes | ||||||||
| Top Speed | 75 MPH (120 KPH) | ||||||||
| Acceleration | 0-60 in 12.9 seconds | ||||||||
| Range | 30 Miles (48 Kilometers) Range varies greatly | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1 adult | ||||||||
| Curb Weight | 1 Pounds (0 Kilograms) | ||||||||
| Tires | 3 | ||||||||
| Conversion Time | Yes | ||||||||
| Conversion Cost | $14,900 |

