| Owner | Jim Stack | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 2003 Honda Civic Hybrid 1992 Ford Escort Wagon Jeep VW EV 2007 Fujiton E-bike | ||||||
| Location | Chandler, Arizona US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2005 Toyota Prius full hybrid. I'm making it into a plug-in hybrid PHEV in 2007. Right now I only get 50-80 mpg. I want 100+ | ||||||
| Motor | Toyota Prius 3-Phase AC | ||||||
| Drivetrain | full hybrid, NiMH battery pack, CVT planetary tansmission, EV mode switch | ||||||
| Controller | Synergy control original toyota synergy control. capable of full electric mode. | ||||||
| Batteries | 144, 3.70 Volt, Nickel-Metal Hydride PLUG-IN option will add lithium battries | ||||||
| System Voltage | 201 Volts | ||||||
| Charger | Zivan adding plug-in charger 120 volt AC charger to bring plug-in batteries back to full 240 volt. | ||||||
| Heater | original ICE, reuse waste heat if needed | ||||||
| DC/DC Converter | Toyota, runs power steering, air conditioning original Toyota system | ||||||
| Instrumentation | EV mode diplay by Toyota | ||||||
| Top Speed | 70 MPH (112 KPH) I never speed, it wastes energy | ||||||
| Acceleration | safe and easy so I don't waste energy | ||||||
| Range | 700 Miles (1126 Kilometers) a plug-in hybrid can go anywhere anytime and still use EV mode most of the time | ||||||
| Watt Hours/Mile | 200 Wh/Mile very efficient vehicle, one of the best aero dynamics on the road at .26 CD | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 5 adults very comfortably | ||||||
| Curb Weight | 3,200 Pounds (1,454 Kilograms) | ||||||
| Tires | low rolling resistance Michelin | ||||||
| Conversion Time | 1 hours to make plug-in hybrid as soon as A123 releases their system in 2008 | ||||||
| Conversion Cost | approx $12,000 | ||||||
| Additional Features | EV mode switch bicycle rack working on PHEV from A123 Hymotion in 2008 checking E85 conversion also | ||||||
| A great vehicle for eveyone in every climate | |||||||

