| Owner | GODBOUT |
|---|---|
| Owner's Other EVs | 1969 Motobecane Electric Bicycle 2005 Schwinn BEEZ Scooter 1972 Yamaha |
| Location | Saint Hacinthe, Quebec Canada map |
| | |
| Vehicle | 2005 Pacific Coast Chopper Chopper avec roue-moteur 600 Watts. |
| Motor | Wilderness Energy BD-36 Permanent Magnet DC |
| Drivetrain | Directe:Roue-moteur. |
| Controller | 36 Volts 25Amps. |
| Batteries | 3, 12.00 Volt, Lead-Acid, AGM |
| System Voltage | 36 Volts |
| Charger | Wilderness Energy 36 Volts 1.8Ah |
| Top Speed | 25 MPH (40 KPH) |
| Acceleration | 0-25 Mph.environ 6-7 Secondes. |
| Range | 15 Miles (24 Kilometers) Vitesse constante de 20 Mph. |
| Watt Hours/Mile | 26 Wh/Mile |
| Seating Capacity | 1 adult |
| Curb Weight | 70 Pounds (31 Kilograms) |
| Conversion Time | ENVIRON 10 HRES. |


