| Owner | GODBOUT |
|---|---|
| Owner's Other EVs | 1969 Motobecane Electric Bicycle 2005 Pacific Coast Chopper BEEZ Scooter 1972 Yamaha |
| Location | Saint Hacinthe, Quebec Canada map |
| | |
| Vehicle | 2005 Schwinn |
| Motor | Wilderness Energy BD-36 Permanent Magnet DC |
| Controller | 36 Volts 25Amps. |
| Batteries | 3, 12.00 Volt, |
| System Voltage | 36 Volts |
| Charger | Wilderness Energy 36Volts at 1.8Amp./hre. |
| Heater | le soleil du mois de juin. |
| Top Speed | 27 MPH (43 KPH) |
| Range | 20 Miles (32 Kilometers) |
| Watt Hours/Mile | 22 Wh/Mile |
| Seating Capacity | 1 adult |
| Curb Weight | 75 Pounds (34 Kilograms) |

