| Owner | Mike Chancey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1980 Jet Electrica 007 Honda Pusher Trailer Razor E-punk | ||||||||
| Location | Kansas City, Missouri US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1988 Honda Civic hatchback | ||||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC 8" | ||||||||
| Drivetrain | 5 speed transmission with clutch | ||||||||
| Controller | Auburn Scientific PC600-144 Kodiak air cooled | ||||||||
| Batteries | 13 Deka 8G31, 12.00 Volt, Lead-Acid, Gel group 31, My fingers are crossed that I finally have the right battery for my needs. I installed the 02/21/2007 at 204,446.9 miles. (56 months and 9000 miles later, they are still going strong, though I seldom cycle them below 65% charge remaining.) | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Zivan NG5 240 VAC 5 kW b) homebuilt "Fair Radio" based 120 VAC charger controlled by low voltage lock-out circuit on E-meter c) Zivan NG3 120VAC ex-Corbin Sparow unit reprogramed for my batteries. | ||||||||
| Heater | dual ceramic elements | ||||||||
| DC/DC Converter | Todd PC-50 with U-1 gel-cell battery | ||||||||
| Instrumentation | a) 500 Amp ammeter (battery/motor current, selectable) b) E-meter c) PakTrakr | ||||||||
| Top Speed | 85 MPH (136 KPH) in third gear, probably about 100 flat out | ||||||||
| Acceleration | 0 to 60 MPH in 16.8 seconds (feels faster) | ||||||||
| Range | 25 Miles (40 Kilometers) 30 miles absolute max. When I need longer range, I just add my pusher trailer WebPage | ||||||||
| Watt Hours/Mile | 309 Wh/Mile While I have gotten down around 210 on ocassion, I usually lead-foot it and use about 300-320, (measure at the battery) With charging losses it would be something like 340 to 360 at the outlet. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,900 Pounds (1,318 Kilograms) approximately | ||||||||
| Tires | Goodyear Integrity 175/65/14 at 38 PSI | ||||||||
| Conversion Time | 13 months | ||||||||
| Conversion Cost | not sure, probably about $10,000 | ||||||||
| Additional Features | a) Power Brakes b) AM/FM Cassette Stereo c) Avcon charge port and charging station d) battery warmers e) interior pre-heater f) trailer hitch g) laptop connected to E-meter and PakTrakr for data logging, wireless connection to home network when parked. h) steering wheel mounted buttons for cruise control in pusher trailer. i) factory fuel and temp gauges connect to pusher trailer | ||||||||
| The pusher is made from another Civic so except for the color they are a matched set. WebPage | |||||||||






