| Owner | Brad Hori | ||
|---|---|---|---|
| Owner's Other EVs | 2007 HP Velotechnik SpeedMachine 2005 EV Global Ebike 1997 Charger Bicycle | ||
| Location | Monrovia, California US map | ||
| | |||
| Vehicle | 1997 Was there a model #? AeroVironment built. Modified Hayes Disc brakes front and rear. | ||
| Motor | Permanent Magnet DC 1/2 horse. Don't know which half! | ||
| Drivetrain | Stock | ||
| Controller | Built into battery box. Controlled by a strain gauge under the chain. No throttle. | ||
| Batteries | 28.00 Volt, Lithium-Polymer Old OEM pack 4 6v x 12 AH Upgraded to (2) 28v 10 AH 7 cell LiPo from BatterySpace.com Part#: HPL-9759156C-7S-WR | ||
| System Voltage | 28 Volts | ||
| Charger | Supplied with LiPo batteries from Battery Space | ||
| Heater | Just me! | ||
| DC/DC Converter | Built in for 12 v 1 amp output for a headlight. | ||
| Instrumentation | Cateye solar speedometer. Garmin GPS III, Garage door opener with handle bar switch, blinky tail light also on handbar switch. | ||
| Top Speed | 30 MPH (48 KPH) You have to pedal to add assist. I can cruise at 20 mph all day (till the batteries expire). | ||
| Acceleration | Good for a bicycle. Usually beat the cars across the street! | ||
| Range | 30 Miles (48 Kilometers) With assist at (4), going 20 to 25mph, I only get 12 miles with the 12AH Lead Acids. Update with Lithium pack. Range is minimum at 20-25 MPH and power level #4, up hills, down hills, everywhere. | ||
| EV Miles |
| ||
| Seating Capacity | 1 | ||
| Curb Weight | 54 Pounds (24 Kilograms) 41.1 pounds for the bike and 22 for the lead battery pack. New LiPo pack weight is 12.4 pounds! | ||
| Tires | 26x1.95 Slicks, 85 PSI max. | ||
| Conversion Time | Conversion time for the battery pack was several week nights. Had to cut out plastic inside the box, mod the circuit board BatMid to work with a 7 cell pack, a 15 minute job. Filled the rest of the pack with foam, since the new bats are less than 1/2 the size! Also had to mod the battery AH metering and add reset switch. | ||
| Additional Features | Headlight. Thumb shifter for Shimano Nexus 7 speed hub. | ||
| Great bike for effortless riding in the city. I work for the company, so its easy to get the spare parts. Oh, I have more than one of these.. Just built bike for girlfriend. She will be getting the new LiPo pack. The Charger is easy to ride. Shifts great. Love the internal geared hubs! Makes riding up hills effortless. NOTE: NONE of my bicycles are for sale!!! 01/11 Just changed out the stem for a shorter and slightly higher one. Sitting a little more upright since my wrist hurt! Damn upright bikes :)P The LiPo pack has been working great, although I have gained 15 pounds since I got married last year :( so all of the weight savings has gone back to my stomach!! Let me know if you need to mod your battery pack. Its easy but may need to walk you through it. | |||






