| Owner | John Warobiew (former owner, EV has been sold) | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 1983 Volkswagen Rabbit GTI 1993 CityCom CityEl 1993 Ford Ranger Pickup 2000 Corbin Sparrow 1975 Zagato Elcar (Zele) | ||||
| Location | Vacaville, California US map | ||||
| Vehicle | 1993 Toyota Paseo This was a brand new factory Paseo that was converted by Electricar/Solar Electric. Previously owned by actor Leslie Nielsen. | ||||
| Motor | Advanced DC Series Wound DC | ||||
| Drivetrain | Stock manual transmission, front wheel drive. | ||||
| Controller | Curtis 1231C | ||||
| Batteries | 10 Interstate SRM-29, 12.00 Volt, Lead-Acid, Flooded | ||||
| System Voltage | 120 Volts | ||||
| Charger | Solar Electric Engineering Custom built, Toroid transformer 3 manual charge settings (Trickle, Normal & Fast/Equalize) | ||||
| Heater | 700 Watt inline block heater with Flojet pump using stock heater core. | ||||
| DC/DC Converter | Iota DC2460 30 Amps, 96-144 Volts in, 13.8/14.3 Volts out | ||||
| Instrumentation | Analog 0-13VDC voltmeter, Analog 0-100% SOC meter. Digital 0-200VDC voltmeter, Digital 0-700ADC ammeter (with shunt). | ||||
| Top Speed | 65 MPH (104 KPH) Normally not driven faster than 45 mph (4th gear) | ||||
| Acceleration | Will spin the tires on a fresh charge. | ||||
| Range | 45 Miles (72 Kilometers) Flat commute, no hills, with new batteries. | ||||
| Watt Hours/Mile | 362 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 comfortably, 4 possible. | ||||
| Curb Weight | 3,100 Pounds (1,409 Kilograms) Estimated | ||||
| This car has been sold. | |||||




