| Owner | Edward Malkiewicz | ||
|---|---|---|---|
| Location | Las Vegas, Nevada US map | ||
| | |||
| Vehicle | 1993 Toyota Paseo This was a brand new factory Paseo that was converted by Electricar/Solar Electric. Previously owned by actor Leslie Nielsen. | ||
| Motor | Advanced DC Series Wound DC | ||
| Drivetrain | Stock manual transmission, front wheel drive. | ||
| Controller | Curtis 1231C | ||
| Batteries | 10 Deka 8G31, 12.00 Volt, Lead-Acid, AGM | ||
| System Voltage | 120 Volts | ||
| Charger | Zivan NG3 144 Volt turned down to 120 Volt | ||
| Heater | 700 Watt inline block heater with Flojet pump using stock heater core. | ||
| DC/DC Converter | Iota DC2460 30 Amps, 96-144 Volts in, 13.8/14.3 Volts out | ||
| Instrumentation | Analog 0-13VDC voltmeter, Analog 0-100% SOC meter. Digital 0-200VDC voltmeter, Digital 0-700ADC ammeter (with shunt). | ||
| Top Speed | 85 MPH (136 KPH) I have had the car to an indicated 85 mph. Probably could have gone faster but was further outlet than I would have liked. | ||
| Acceleration | Haven't checked. | ||
| Range | 35 Miles (56 Kilometers) Have yet to really stress the distance, but, 20~30 miles is pretty much a reality for my driving style. | ||
| Watt Hours/Mile | 362 Wh/Mile | ||
| EV Miles |
| ||
| Seating Capacity | 2 comfortably, 4 possible. | ||
| Curb Weight | 3,100 Pounds (1,409 Kilograms) Estimated | ||
| Tires | 195/60R/15 Fuzion HRi at 55 psi. |


