| Owner | Matthew Parkhouse | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1972 Volkswagen Van | ||||||
| Location | Colorado Springs, Colorado US map | ||||||
| | |||||||
| Vehicle | 1973 BMW Slash Five Made up from 1994 Ezgo golf cart rear axle/motor unit and BMW frame, seat, front end. Joined with a steel plate subframe I had made at a welding shop. | ||||||
| Motor | Series Wound DC 8HP after market Golf Cart motor. Pulls 150 Aps on take off, settles into 50 to 70 Amps cruising | ||||||
| Controller | Alltrax 650 Alltrax Golf Cart Controller, Input from 0 to 5K pot throttle | ||||||
| Batteries | 6 Exide 110, 8.00 Volt, Lead-Acid, Flooded These are deep cycle 8 volt golf cart batteries | ||||||
| System Voltage | 48 Volts | ||||||
| Charger | 48 volt GC charger Plugs into 110 volt AC outlets | ||||||
| Heater | None | ||||||
| DC/DC Converter | None | ||||||
| Instrumentation | Motive Battery Voltmeter (cheap VOM) Aux Battery Voltmeter 0 to 200 Ammeter with shunt Sigma bicycle speedometer with sender on front wheel spokes | ||||||
| Top Speed | 30 MPH (48 KPH) 25 to 30 on flat roads Slows to 18 on steep hills Up to 35 going down steep hills, I try to keep it below 35 to preserve the motor | ||||||
| Acceleration | Great to 20 MPH! slow after that | ||||||
| Range | 35 Miles (56 Kilometers) This is to 75% DoD (Depth of Discharge) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 1 adult | ||||||
| Curb Weight | 620 Pounds (281 Kilograms) 420 of that is batteries! | ||||||
| Tires | Honda emergency spare tire/wheel units 13" diameter | ||||||
| Conversion Time | three months | ||||||
| Conversion Cost | $1500 plus old BMW motorcycle parts I already had | ||||||
| Additional Features | LED Headlamps |





