| Owner | Larry Groce | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Alameda, California United States map | ||||||||
| | |||||||||
| Vehicle | 2006 Dynasty Utiltiy | ||||||||
| Motor | A/C Propulsion unknown | ||||||||
| Drivetrain | Electric | ||||||||
| Controller | AC Propulsion | ||||||||
| Batteries | 6, 12.00 Volt, Lead-Acid, AGM | ||||||||
| System Voltage | 72 Volts | ||||||||
| Heater | yes | ||||||||
| Instrumentation | Odometer and fuel gauge | ||||||||
| Top Speed | 25 MPH (40 KPH) NEV | ||||||||
| Acceleration | 0-25 MPH in 6 seconds | ||||||||
| Range | 40 Miles (64 Kilometers) based on stats for A/C controller | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 1,450 Pounds (659 Kilograms) fiberglass body with aluminum frame | ||||||||
| Tires | (4) 155/80 R13 |

