| Owner | Claus | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 1992 Kewet 2 2009 Aixam Mega e-City Elektro | ||||
| Location | Munich, Bavaria Germany map | ||||
| Web | WebPage | ||||
| Vehicle | 2003 TWIKE Easy Nr. 424 3 wheeler | ||||
| Motor | Landert 3-Phase AC 3 kW / 5 kW peak | ||||
| Drivetrain | direct drive with differential gear | ||||
| Controller | Schmidhauser 336 V 20A | ||||
| Batteries | 280 Panasonic P280CR, 336.00 Volt, Nickel-Cadmium, Sealed/Dry 3 Battery, a' 280 cells NC Akkus (8,4 Ah) | ||||
| System Voltage | 336 Volts | ||||
| Charger | Schmidhauser integrated in TWIKE controller on board | ||||
| Heater | 2x 220V hairdryer in serial | ||||
| DC/DC Converter | Twike 336V to 12V | ||||
| Instrumentation | digital displays (blue display) | ||||
| Top Speed | 62 MPH (99 KPH) (95 KPH) | ||||
| Range | 25 Miles (40 Kilometers) normal range 50 miles (I have very old Batteries | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults plus luggage | ||||
| Curb Weight | 528 Pounds (239 Kilograms) (239 Kilograms) | ||||
| Tires | 3 x Maloya Racer | ||||
| Conversion Time | Manufactured as EV | ||||
| Conversion Cost | 20000 Euro | ||||
| Additional Features | special backlights special fans for the akkus | ||||
| after 5 year 2008 I sold the Twike, now I drive Kewet | |||||




