| Owner | Craig Childers | ||||
|---|---|---|---|---|---|
| Location | Davis, California US map | ||||
| Vehicle | 1992 CityCom City-EL, Series II 3-Wheeled production EV from Denmark (now made in Germany) | ||||
| Motor | Thrige-Titan Compound Wound DC | ||||
| Drivetrain | Factory multi-vee belt, (but with factory aluminum pulley upgrade) | ||||
| Controller | Curtis Factory installed unit is a Curtis 1204X-4201 36-48 Volts 275 Amps (but the factory stock setting is much lower...maybe 100 amps) | ||||
| Batteries | 3 East Penn EV31, 12.00 Volt, Lead-Acid, Flooded Gave up on Trojans... these East Penn (Deka) flooded batteries are the best I've tried so far (and I've tried quite a few!) | ||||
| System Voltage | 36 Volts | ||||
| Charger | Stock factory Series II CityCom charger | ||||
| Heater | can defrost a bit of the windshield | ||||
| DC/DC Converter | Stock factory installed CityCom DC-DC converter | ||||
| Instrumentation | Factory stock | ||||
| Top Speed | 32 MPH (51 KPH) ...but it seems much faster when you're in a City-el! | ||||
| Range | 15 Miles (24 Kilometers) My commute to work is ~14 miles each way, and she does this fine. | ||||
| Watt Hours/Mile | ~250-300 AC whr/mile (DC whr/mile is much better) | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 650 Pounds (295 Kilograms) | ||||
| Tires | Very special low-drag Continental tires designed specially for the City-EL! | ||||
| Additional Features | I had to upgrade the rear springs and install the new & improved factory aluminum drive pulley kit (the original steel pulley does not last long). This U.S. City-EL is also equipped with a very durable (and expensive) aftermarket fiberglas top made by Pacific Electric Vehicles (you'll notice it's slightly different in appearance from the Euro-ELs) Other than this, Redeye is very much a factory-stock Series II City-EL that gets me to work. Mileage currently at ~14,000 (maybe more- odometer has been having troubles) Scott Leavitt's City-EL, however, is highly modified and much fancier...but I'm building a SUPER-EL that might possibly keep up with Scott's "LemonWedge!" | ||||
| Owners other EVs: Several other Series II City-ELs, 2 Solectrias from original first batch of Forces, (1 is BLDC drive, the other is AC drive) 1 Zappy scooter (shared with girls), 2 Messerschmitt KR-200s undergoing "conversion therapy", 1 AeroVironment "Charger" Electric Bicycle | |||||


