| Owner | Craig Vinton | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1996 Geo Tracker | ||||||
| Location | Seattle, Washington US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1994 Chevrolet S-10 This is a US Electric truck made for Virginia Power. | ||||||
| Motor | GM Hughes 3-Phase AC | ||||||
| Drivetrain | AC Motor, Hughes Dolphin 50KW | ||||||
| Controller | Hughes 50 KW | ||||||
| Batteries | 26 Universal Batteries DCM 0040, 12.00 Volt, Lead-Acid, AGM | ||||||
| System Voltage | 312 Volts | ||||||
| Charger | Magnecharger I installed 26 individual float chargers to bypass all the BMS issues. Works great! | ||||||
| DC/DC Converter | Dolphin | ||||||
| Top Speed | 70 MPH (112 KPH) Haven't done over 60 yet, but it's supposed to be able to do 70 mph. | ||||||
| Acceleration | SLOOOOOOWWWW | ||||||
| Range | 20 Miles (32 Kilometers) I'm only running a 27 battery string as I wanted to make sure everything was allright before investing in 52. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 4,220 Pounds (1,918 Kilograms) | ||||||
| Additional Features | Installed the tilt bed, transparent pack cover, and attachments and LED lights all around. | ||||||
| After 14 years of R and D, GM would have been a leader in EV technology instead of eating everybody's dust. | |||||||




