| Owner | Mike Phillips | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | San Jose, California US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1994 Chevrolet S10 longbed This truck was assembled by the College of San Mateo and supervised by USE in 1996. Later a tilt bed was added. | ||||||||
| Motor | Siemens 3-Phase AC 80kw peak, 16kw continuous, water cooled. | ||||||||
| Drivetrain | 50-80kw 3 phase system named Dolphin by Hughes Aircraft. Water cooled motor and power electronics. Manual 5 speed Borg Warner T10 locked in 2nd gear from the factory. 4.11 rear axle. | ||||||||
| Controller | Hughes Dolphin Three phase output. Normal max current draw from the pack is 180 amps. Software was changed to increase it 240 amps. Regen also capable of pushing up to 240 amps into the pack. Measured improvement in efficiency due to having regen is 25-42% !! | ||||||||
| Batteries | 252 Saft BB600, 1.20 Volt, Nickel-Cadmium, Flooded Right now 248 cells are in circuit to allow the 400v charge max to keep the current up enough to properly overcharge these cells. They require 20-40% overcharge to actually achieve 100% charge of both cell plates. Previous packs: 104 lead acid Hawkers 5 Prius packs in parallel. | ||||||||
| System Voltage | 312 Volts | ||||||||
| Charger | Hughes Dolphin Factory built in 3kw charger using factory motor and igbt's to boost voltage. With appropriate changes to software, is able to charge lead acid, nimh, or nicad battery chemistries. 400v max output. Automatically charges from 120/208/240. Factory on board step down transformer allows for greater charging opportunities. | ||||||||
| Heater | 1.8kw electric used to heat the factory GM heater core. | ||||||||
| DC/DC Converter | Dolphin Factory dc-dc from Hughes Aircraft. 100amp peak, 13.5-14.4v output. Analog hardware controlled. | ||||||||
| Instrumentation | soc, temp, Emeter (amps, volts, ahr's, kwhr's). | ||||||||
| Top Speed | 72 MPH (115 KPH) Electronically regulated top speed due to motor limit of 9000 rpm. | ||||||||
| Range | 40 Miles (64 Kilometers) Have driven it twice to 40 miles. But that's too hard on the pack. So it is taken to 30 miles only when needed. | ||||||||
| Watt Hours/Mile | 250 Wh/Mile 200-250 summer/275 winter, as measured from the Emeter. Use to be 350-400 whr/mile with 1700lb lead acid pack. Now 250whr/mile with nicads. Right around 1000lbs lighter with nicads. Also depends on outdoor temperatures and wind. Warmer temps allow for better efficiency. A recent(Aug '07) front end alignment setting the toe to zero, and changing the rear end and transmission fluids to synthetic has netted at least 10% better efficiency! Best efficiency to date was 178 watt-hours per mile during work commute. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 3 | ||||||||
| Curb Weight | 3,900 Pounds (1,772 Kilograms) As measured on a digital truck scale, without driver(234lbs). This truck is 1000 lbs lighter than with the stock trucks with 52 lead acid batteries. It rides much nicer and accelerates far better now. | ||||||||
| Tires | Viva2 low rolling resistance tires by Goodyear. Sold only at Walmart. 44 psi stock, running them at 50 psi. | ||||||||
| Conversion Time | Factory built. Required some board repair to make operational. | ||||||||
| Additional Features | The current nicad pack has been estimated by a NASA scientist to achieve 50k miles if 50% soc is generally not exceeded. Although the pack does take watering, the cost of cell replacement is far higher than water. So it's worth the watering. The watering schedule is every 3k miles. It appears that the KOH concentration is related to capacity and longevity. Specific gravity should be maintained from 1.275-1.325. 12/2007 - A test module of 16 to 20 A123 Lithium cells in parallel is being designed for being driven within the nicad pack. The Lithium cells will have their own monitoring/management system. There are 27 nicad cells that are a different rating than the rest of the pack. These cells have less capacity and therefor limit range. The plan is to replace these lower capacity nicads with the A123 Lithium modules. | ||||||||
| This truck had several circuit boards destroyed or damaged from the 12v aux battery being connected backwards by a previous owner. I've made the necessary repairs and the truck runs fine. I'm now able to professionally repair the main, dc-dc and charger boards used in all US Electricar vehicles. Future upgrades will include using Coroplast to seal the under carriage for better aerodynamics. It's used as my main daily transportation. I have a motorcycle for long range requirements. | |||||||||




