| Owner | Dale Henderson |
|---|---|
| Owner's Other EVs | Electric Motorcycle Henderson 2 1970 Volkswagen Bus |
| Location | Albuquerque, New Mexico US map |
| Web/Email | WebPage |
| Vehicle | Ez-Go solar powered cart originally gas powered Ez-Go |
| Motor | Advanced DC a00-4009 Series Wound DC run at 48 Volts 6 HP cont. |
| Drivetrain | belt, torque converter |
| Controller | Alltrax 4834 |
| Batteries | 4 Trojan T1275, 12.00 Volt, Lead-Acid, Flooded Club Car batteries |
| System Voltage | 48 Volts |
| Charger | morning star solar converter |
| Top Speed | 20 MPH (32 KPH) |
| Acceleration | good |
| Range | 20 Miles (32 Kilometers) 20 miles is just a guess right now but it has infinite range with sunlight |
| Seating Capacity | 2 adults plus cargo |
| Tires | round |
| Conversion Time | 3 months |
| Conversion Cost | $5000 |
| Additional Features | This cart will never need plug in charging it has 460 Watts of solar panels which are sufficient to charge the batteries from depleted [80%] to full in one day of full sunlight [7.2 kWh battery storage] |
| free energy zero emission electric vehicle [fezeev] this was built by students at Rio Rancho High School, New Mexico through a grant from Rio Rancho Education Foundation. | |
