| Owner | Abel Saucedo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Glendale, Arizona US map | ||||||||
| Vehicle | 1993 Ford Probe | ||||||||
| Motor | AC Propulsion 3-Phase AC Four-pole induction, high frequency design with inverter-controlled magnetic flux. Dimensions*: 245 mm dia x 350 mm long Total weight: 110 lb, 50 kg (incl cooilng blower) Maximum rpm: 12,000 Insulation: Class H, double-insulated Cooling: Forced-air with variable speed pwm control Sensors: Winding temp, tachometer | ||||||||
| Drivetrain | AC Propulsion, the AC-150(200 hp) drive train. | ||||||||
| Controller | AC Propulsion AC-150 "Glass smooth" torque under all load and speed conditions Natural and transparent driving feel Driver adjustable regeneration Traction control | ||||||||
| Batteries | 28 Optima Yellow Tops, 12.00 Volt, Lead-Acid, AGM Optima batteries utilize a six-pack of SPIRALCELL technology. Batteries bought from Jesse James at Sunbelt batteries in Arizona. | ||||||||
| System Voltage | 336 Volts | ||||||||
| Charger | AC-150 Integrated Reductive Charger: 100 and 250 VAC, 50 or 60 Hz 200W up to 20kW Automatic Mode Switching | ||||||||
| Heater | Clean and Cool Arizona Sun! | ||||||||
| Top Speed | 120 MPH (193 KPH) Set pole at 120 MPH at one of the Arizona EVTC racing event at Firebird Raceway | ||||||||
| Acceleration | "Glass smooth" torque under all load and speed conditions | ||||||||
| Range | 40 Miles (64 Kilometers) Approximately ten miles in race performance settings. Approximately forty plus in driving performance settings. 10/23/2007 car drove 42 miles with a stop for an hour charge at 25 miles, then home for the remaining 17 miles! | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Tires | Currenty Yokohama Tires 225/50ZR16 | ||||||||
| Conversion Time | Car needed all of the following: - cleaning - batteries - balancing system - tires - home/wall charge unit | ||||||||
| Additional Features | Car is operational! - AVcon connector installed - EVI wall unit installed - Batteries Pack Installed (Yellow Top Optimas) - Balancing system Installed - Car is now running (9/23/2007 at 9:05PM)! - Charging system is now working (9/26/2007) - New Tires Installed (9/29/2007) - Hub Bolt Repaired (10/09/2007) - Completed DMV inspections and registration (10/25/2007 - 4 to 6 weeks for my custom plates: PROB-EV - Transmition Fluid Flushed - Four Wheel Tire Alignment (Gained 10% efficiency) - Sound System in using EQ, 400W AMP, and MP3 Player! - 12-Volt Swampy IceStrMystr Model IM-30 AC system installed (5-25-08) | ||||||||
| Driven in the Arizona EVTC races at Firebird in the Super Stock class, by former Indy driver Tom Sneva for Salt River Project (SRP). Set pole at 120 MPH at one Event. | |||||||||








