| Owner | Dave Barden | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1988 Nissan Pickup | ||||||
| Location | Seattle, Washington US map | ||||||
| | |||||||
| Vehicle | 1972 Honda N600 Sedan Chopped into a pick-up and converted to 120 Volt electric | ||||||
| Motor | General Electric 64 Volt Series Wound DC 64v GE 6.5inch motor | ||||||
| Drivetrain | stock front wheel drive. 4 speed. Stock drive train connects via an Eagle Belt to the motor mounted where the cylinders | ||||||
| Controller | Curtis 1221B Old | ||||||
| Batteries | 10 Valence U-XP24 100ah, 120.00 Volt, Lithium-Ion these are only on loan, unfortunately, for range testing. expecting 40+ miles | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Manzanita Micro PFC20 new | ||||||
| Heater | none | ||||||
| DC/DC Converter | Intelli Power PD 9160 | ||||||
| Instrumentation | E-meter and stock gauges | ||||||
| Top Speed | 55 MPH (88 KPH) That's as fast as I've taken it might reach 65 with a tailwind and hill | ||||||
| Acceleration | Downhill? Great. Uphill, adequate | ||||||
| Range | 40 Miles (64 Kilometers) 40miles around town in the last 3 days in 5 or 6 trips several hills 4-13deg slope. speed not over 35 | ||||||
| Watt Hours/Mile | 280 Wh/Mile Depends on the hills involved. Best measured mile was 170 Watt/Hour, worst was 566 Watt/Hour | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults, including driver | ||||||
| Curb Weight | 1,647 Pounds (748 Kilograms) curbweight | ||||||
| Tires | 10 inch | ||||||
| Conversion Time | several years off and on | ||||||
| Conversion Cost | Approx $6000 invested so far. $3300 for car as originally converted by PO, $1400 for new charger, $800 for 2 motor rebuilds, $380 for new motor mount and drive belt, $500 battery pack, tires, brakes, etc etc | ||||||
| Additional Features | flames. add 5mph to top speed | ||||||
| I'm gonna miss this battery pack when I have to give it back | |||||||


