| Owner | John Warobiew | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1993 Toyota Paseo 1993 CityCom CityEl 1993 Ford Ranger Pickup 2000 Corbin Sparrow 1975 Zagato Elcar (Zele) | ||||||||
| Location | Vacaville, California US map | ||||||||
| Vehicle | 1983 Volkswagen Rabbit GTI VoltsRabbit | ||||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC 8" Diameter, Single ended shaft | ||||||||
| Drivetrain | Stock clutch and 5 speed transmission. | ||||||||
| Controller | Curtis 1221C-7401 No problems with this controller even driving on 100 degree days. | ||||||||
| Batteries | 16 US Battery US 2200, 6.00 Volt, Lead-Acid, Flooded 232Ah/20A rate, Deep Cycle www.usbattery.com | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | Russco SC 18-120 120 VAC Input 80-170 VDC Output 15A max. | ||||||||
| Heater | 12V/150W Ceramic element mounted in place of stock heater core. Plus a portable 150W ceramic heater plugged into lighter socket for quick windshield defrost. | ||||||||
| DC/DC Converter | CC Power Model C400 96VDC Input - 13.6VDC Output | ||||||||
| Instrumentation | Westach: SOC & DC Amps | ||||||||
| Top Speed | 68 MPH (109 KPH) Have driven it on the freeway. | ||||||||
| Acceleration | Moderate | ||||||||
| Range | 35 Miles (56 Kilometers) I drive it to work daily, a total trip of 22 miles. My employer lets me recharge at work. | ||||||||
| Watt Hours/Mile | 400 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults comfortably + 2 children in back seat. | ||||||||
| Curb Weight | 2,967 Pounds (1,348 Kilograms) | ||||||||
| Tires | R175/65/R14 Inflated to 36 lbs. | ||||||||
| Conversion Time | 4 months of labor after waiting 6 months for the kit from Electro Automotive. | ||||||||
| Conversion Cost | Approx. $13,000 including batteries & the Rabbit. | ||||||||
| Additional Features | Heavy duty shocks, struts and springs. | ||||||||
| The car was purchased in October 2006 with a blown gasoline engine. California requires a smog inspection in order to transfer title of a vehicle. I had to get both a Highway Patrol VIN inspection and a BAR referee (smog) inspection in order for the Calif. DMV to register the electric conversion without a smog check. | |||||||||






