| Owner | Bryan W. McCoy | ||||||
|---|---|---|---|---|---|---|---|
| Location | Phoenix, Arizona US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1980 Volkswagen Rabbit Electric hybrid vehicle | ||||||
| Motor | A1 3-Phase AC Axial flux permanent magnet brush-less | ||||||
| Drivetrain | 91 Nissan 240 SX, 4.083 differential step up gear 1 to 4 | ||||||
| Controller | A1A 3 Phase AC Synchronous controller with regenerative braking, ultra capacitor sensing. | ||||||
| Batteries | 40 Deka 8G34R, 12.00 Volt, Lead-Acid, Gel | ||||||
| System Voltage | 480 Volts | ||||||
| Charger | B1 Universal main AC input 24 hour charger. | ||||||
| DC/DC Converter | C1 100-400 DC, 80 Amps Continuous, 125 Amps Peak, Output Power 1,200 Watts, Efficiency up to 96% | ||||||
| Instrumentation | Speedometer | ||||||
| Top Speed | 120 MPH (193 KPH) | ||||||
| Acceleration | 0-60 in approx. 12 seconds | ||||||
| Range | 100 Miles (160 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults | ||||||
| Curb Weight | 1,500 Pounds (681 Kilograms) | ||||||
| Tires | Kumho solus hp4 p185/60 R14 | ||||||
| Conversion Cost | Purchased vehicle for $100, $3,000 invested in project. | ||||||
| Team Desert Fuel is just starting to build the vehicle by scratch and will provide more updates as they are available. | |||||||
