| Owner | Chris (former owner, EV has been sold) | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | Peugeot Partner Electric 1999 Semca Fun Elec 1995 Ligier Optima 1998 Renault Clio electrique | ||||||
| Location | Nideggen-Schmidt, North Rhine-Westphalia Germany map | ||||||
| Vehicle | 1996 TWIKE TW084 This Twike is one of the very first series in 1996. | ||||||
| Motor | Landert 3kw / 5kw peak 3-Phase AC | ||||||
| Drivetrain | direct drive with differential gear | ||||||
| Controller | Schmidhauser 336 V, 20Amp with recuperation,(programmable) | ||||||
| Batteries | 280, 1.20 Volt, Nickel-Cadmium, Sealed/Dry 3x3,6 Ah I can get about 8,6 Ah out of the three packs. | ||||||
| System Voltage | 336 Volts | ||||||
| Charger | 3 kw, integrated on board | ||||||
| Heater | defroster hairdryer (2x) in glass heated window No idea for a winter heater yet | ||||||
| DC/DC Converter | Brusa 336 to 12 Volt | ||||||
| Instrumentation | digital, speed, proposed reach, drawn current, voltage, battery temperature, capacity in Ah (the last 4 even seperate for all three battery blocks) | ||||||
| Top Speed | 53 MPH (85 KPH) In most situations you can´t drive at top speed. Often wind is a problem. | ||||||
| Acceleration | programmable in two strenghts | ||||||
| Range | 53 Miles (85 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 550 Pounds (249 Kilograms) | ||||||
| Tires | Maloya Racer | ||||||
| Have had 4 EVs so far, have a look at my first one: a yello Kewet, Regards Chris | |||||||








