| Owner | Craig Uyeda | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter | ||||
| Location | Reseda, California US map | ||||
| Vehicle | 2006 Schwinn Stealth 1000 | ||||
| Motor | Perm Motor PMG 132 Permanent Magnet DC | ||||
| Drivetrain | #35 Heavy Duty Chain | ||||
| Controller | Deafscooter's Custom Made 72 Volts, 275 amps ( small package ) | ||||
| Batteries | Sanyo 4/3AF 4500 mAh, 72.00 Volt, Nickel-Metal Hydride Sanyo NiMH Cell and custom made package | ||||
| System Voltage | 72 Volts | ||||
| Charger | Off Board 72 Volts Deafscooter's Custom Made NiMH Charger Station Maximum charge is 86.5 Volts | ||||
| Instrumentation | Power Cut off , throttle power | ||||
| Top Speed | 84 MPH (135 KPH) Top speed on GPS record is 83.6 mph CHP's Radar show 77.0 mph top speed and wrote ticket for excess of the 55 mph | ||||
| Acceleration | Not yet | ||||
| Range | 2 Miles ( 3 Kilometers) During Road Test | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult (160 pound seated) | ||||
| Curb Weight | 167 Pounds (75 Kilograms) | ||||
| Tires | 12 Inches air-filled tires Special Tire ( 40 psi nitrogen ) | ||||
| Conversion Time | 3 Weeks | ||||
| Conversion Cost | No Say | ||||
| One time top speed is 83.6 mph on GPS and I got Ticket from CHP for 77 mph !! | |||||
