| Owner | Pierre Audette | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Gatineau, Quebec Canada map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1978 Honda CB400T Battery rack added where the engine was. Motor mounted on rear suspension arm, where the airbox was. Bottom of gas tank removed to hide the controller, DC/DC converter and contactor mounted on the frame. On board video footage on YouTube: WebPage | ||||||||
| Motor | Briggs and Stratton Etek Permanent Magnet DC | ||||||||
| Drivetrain | Direct chain drive (#40) providing a 1:5 gear ratio (12/60). Motor mount by REV WebPage | ||||||||
| Controller | Alltrax 4824 48V, 200A max | ||||||||
| Batteries | 4 Exide Stowaway dual purpose (deep cycle & cranking), 12.00 Volt, Lead-Acid, Flooded 70 Ah capacity | ||||||||
| System Voltage | 48 Volts | ||||||||
| Charger | Soneil 4808SRF 48V smart charger, 3.5A, installed under the 'gas' tank. | ||||||||
| DC/DC Converter | Tyco QBW018A0B 36-75V input, 12V & 18A out, 216W. Bought the module from Digikey and put it into project box. | ||||||||
| Instrumentation | 48V Golf cart battery volt meter | ||||||||
| Top Speed | 45 MPH (72 KPH) Actual top speed to date is 50 mph going downhill. | ||||||||
| Acceleration | Not much from dead stop, but picks up nicely past 20 mph. | ||||||||
| Range | 16 Miles (25 Kilometers) Max range without DC converter and tapping 12V from one battery | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1-2 adults | ||||||||
| Tires | 18" | ||||||||
| Conversion Time | Maybe 40 hours or so. The battery rack was the most time consuming, as I was designing it as I was building around the batteries. |





