| Owner | Michael Malmberg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | Electric Recumbent | ||||||||
| Location | Sacramento, California US map | ||||||||
| | |||||||||
| Vehicle | 1992 Honda Civic DX hatchback | ||||||||
| Motor | Advanced DC 203-006-4001 Series Wound DC | ||||||||
| Drivetrain | original trans axle/clutch | ||||||||
| Controller | Cafe Electric Zilla 1k LV water-cooled (aquarium pump) | ||||||||
| Batteries | 17 US Battery HV, 8.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 136 Volts | ||||||||
| Charger | Zivan NG-3 with new charge curves from Electric Conversions. | ||||||||
| Heater | solid state heater core from KTA services replaced original core. Works great at 136 volts, worked poorly at 96 volts | ||||||||
| DC/DC Converter | Zivan NG-1 DC to DC 150v 50amp output with 18 AH gel cell back-up | ||||||||
| Instrumentation | Link 10/E-meter, analog battery amps, motor overheat light | ||||||||
| Top Speed | 75 MPH (120 KPH) maybe a little more | ||||||||
| Acceleration | decent to 45, 45 - 60 a little slow with Zilla limiting low battery voltage. | ||||||||
| Range | 30 Miles (48 Kilometers) My average trip is less than 10 miles, I have taken it 32 miles. I could probably squeeze more out of it. | ||||||||
| Watt Hours/Mile | 260 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults, 2 kids | ||||||||
| Curb Weight | 3,100 Pounds (1,409 Kilograms) | ||||||||
| Tires | Goodyear Integrity | ||||||||
| Conversion Time | Bought converted, but have upgraded controller, batteries, DC-DC, charging port, instrumentation location, battery box covers, folding rear seat over battery box, etc. | ||||||||
| Conversion Cost | $6500-7500 including purchase of car | ||||||||
| Additional Features | Put in Avcon charging port, placed E-meter and ammeter into dash; modified folding jump/rear seat for easy access to mid battery compartment. Envirotech Yuba City originally built battery boxes, and Ground Control did suspension components. | ||||||||
| Daily driver. This is my primary car. I go to Chevron only to wash windows or for air. The only thing I like driving more is my electric/human hybrid recumbent bike. | |||||||||



