| Owner | Aerowhatt | ||||
|---|---|---|---|---|---|
| Owner's Other EV | 2006 eGO Hauler | ||||
| Location | Albuquerque, New Mexico US map | ||||
| | |||||
| Vehicle | 2002 TECC Viento | ||||
| Motor | Perm Motor PMG-132 Permanent Magnet DC It's a German made radial gap (Lemco or Etek similar) Rated to 72 volts 110 amps continuous 200 amps for ten minutes. | ||||
| Drivetrain | Single reduction Synchronous belt drive | ||||
| Controller | Curtis 1205 24/36volt 275amps | ||||
| Batteries | 3 Hawker Odyssey PC1200, 12.00 Volt, Lead-Acid, AGM 42 AH at the ten hour rate | ||||
| System Voltage | 36 Volts | ||||
| Charger | Iota 48-15 Iota 48-15 power supply tuned down to 36 volts and 18 amps. This is the stock charger and it's not too smart. I paired it with a Soniel 3608 which does the (thinking) finish charging. Total initial on board charge rate is 22.5 amps (Quick turn around) | ||||
| DC/DC Converter | 36V to 12 Volt at 300 watts | ||||
| Instrumentation | Curtis voltage gauge Quality bike computer for speedometer and ODO. Originally it came with a Garmin GPS for speed and ODO (interesting but not practical) | ||||
| Top Speed | 42 MPH (67 KPH) Stock top speed was 28 mph. The bike is too big for the bike lane or shoulder. Automobile drivers always slowed thinking I was about to merge. At 42 mph the bike is comfortable in urban sprawl traffic. | ||||
| Acceleration | Good, better than most cars. | ||||
| Range | 22 Miles (35 Kilometers) Utilizing the on board pack and three hawker EP-13's in parallel with them. A total of 36V 55Ah at a ten hour rate | ||||
| Watt Hours/Mile | 65 Wh/Mile It takes about 65 whr's per mile out of the wall plug to recharge. | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults (total of 340 pounds) | ||||
| Curb Weight | 210 Pounds (95 Kilograms) 210 pounds stock 244 pounds as ridden (XR battery pack) | ||||
| Tires | Slovenian MC tire | ||||
| Conversion Cost | Retail ~$3500 I paid less as I bought when TECC was sinking. | ||||
| Additional Features | Nice LED tail light Wireless alarm system Powercheq BMS (two units serve all six batteries) BLS unit switched for part time use. Battery heater for the main batteries. | ||||
| I can't say enough good things about the ride and overall function of this ugly little motorcycle. They really blew it on the styling but once you ride it a few times you no longer care. The PERM PMG-132 motor is amazing. I geared this bike up >40% over the stock gearing and the motor barely breaks a sweat. It climbs up hills without loosing speed like most electrics. The steepest hill I can find it will crest at 38mph! | |||||
