| Owner | Craig Uyeda | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter | ||||
| Location | Reseda, California US map | ||||
| Vehicle | 2000 Badsey EMX Scoote | ||||
| Motor | Custom Made Monster Motor Series Wound DC Titanium case of motor and custom series wound | ||||
| Controller | Curtis 1204 36 Volts 400 Amps | ||||
| Batteries | 3, 12.00 Volt, Lead-Acid, AGM No Doped cell ( AGM ) Batteries Packs | ||||
| System Voltage | 36 Volts | ||||
| Charger | Lester 36 Volts at 21 Amps Off board Charger Station | ||||
| Instrumentation | Key Switch ( on / off ) | ||||
| Top Speed | 50 MPH (80 KPH) cruising speed 25 mph (Peak speed up to 50 mph short time | ||||
| Range | 20 Miles (32 Kilometers) cruising Speed 15 mph Max for 20 Miles Peak speed 35 Mph max for 11 Miles | ||||
| EV Miles |
| ||||
| Seating Capacity | One Person Up Stand only | ||||
| Curb Weight | 145 Pounds (65 Kilograms) | ||||
| Tires | 11 Inches x 5 Inches on Front 11 inches x 7 inches on Rear | ||||
| Conversion Cost | USD $ 3,500.00 Include Upgrade Motor & Speed controller |

