| Owner | Craig Uyeda | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter | ||||
| Location | Reseda, California US map | ||||
| Vehicle | 2001 Zappy Virgin Zappy Scooter | ||||
| Motor | Zappy 200 Watts Permanent Magnet DC Original Motor | ||||
| Drivetrain | Belt Drive | ||||
| Controller | ZAP Orignal Zap Control Push to Start and Ride Scooter | ||||
| Batteries | 1, 12.00 Volt, Lead-Acid, Gel | ||||
| System Voltage | 12 Volts | ||||
| Charger | ZAP Zappy 12 Volts Charger Off Board Charger Station | ||||
| Top Speed | 15 MPH (24 KPH) | ||||
| Range | 7 Miles (11 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | One 150 Pound Deafscooter | ||||
| Curb Weight | 40 Pounds (18 Kilograms) | ||||
| Tires | 8 inches Dia x 2 inches Wide | ||||
| Conversion Cost | US $ 85.00 Each Scooter From Personal Sold to Deafscooter | ||||
| Additional Features | The Two Zappy Scooter is Good for Cheap Scooter then Gift to My Family's kids | ||||
| Kids Play and Damaged all Electronic to destroy all everything to Junkyard, only ride about 285 miles old on kids abuse the Scooter for PEV between home & school time | |||||

