| Owner | Craig Uyeda | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter | ||||||||
| Location | Reseda, California US map | ||||||||
| Vehicle | 1996 Badsey EMX Racer There have three batteries ( 12Volts, 17AH, SLA ) | ||||||||
| Motor | Bosch 24 Volts @ 750 Watts Permanent Magnet DC 36 Volts 1000 Watts Original Motor | ||||||||
| Drivetrain | #219 Chain Drive | ||||||||
| Controller | Curtis 1204-001 36 Volts at 275 Amps Thumb Press Throttle to Go Scooter | ||||||||
| Batteries | 3, 12.00 Volt, 17 Amp Hour | ||||||||
| System Voltage | 36 Volts | ||||||||
| Charger | Soneil 36 Volts 2 Amps Come with Scooter inside steering areas | ||||||||
| Instrumentation | Key Switch on / off and Safety tilting | ||||||||
| Top Speed | 25 MPH (40 KPH) Original speed is 25 mph maximum | ||||||||
| Range | 15 Miles (24 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | One Person Stand Up | ||||||||
| Curb Weight | 109 Pounds (49 Kilograms) | ||||||||
| Tires | 11 Inches , 5 inches Front Tire 11 inches , 7 inches Rear Tire | ||||||||
| Conversion Cost | Won on eBay Back in 2002 | ||||||||
| Deafscooter receiver the package it looks like it is in good condition and is well packaged | |||||||||

