| Owner | Craig Uyeda | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter | ||||
| Location | Reseda, California US map | ||||
| Vehicle | 2004 Boreem Black Boreem | ||||
| Motor | eGO 1.99 HP Permanent Magnet DC Rewind, Polished Armature, Balanced | ||||
| Drivetrain | #25 Chain Drive | ||||
| Controller | Curtis 48 Volts, 400 Amps | ||||
| Batteries | 4 B and B 12AH, 12.00 Volt, Lead-Acid, AGM Doped Fluid make More Current Discharge | ||||
| System Voltage | 48 Volts | ||||
| Charger | Lester 48 Volts at 25 amps Off Board Charger Station | ||||
| Instrumentation | Battery Volts, Current Amps, ( GPS Speed Meter ) | ||||
| Top Speed | 61 MPH (98 KPH) Once Time Road Test then speed to Burned Commutator GPS Show 61.2 MPH Top Speed for Short Range as test | ||||
| Range | 4 Miles ( 6 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | One Person Seated | ||||
| Curb Weight | 95 Pounds (43 Kilograms) | ||||
| Tires | 12.5 Inches | ||||
| Conversion Time | 2 Weeks | ||||
| Conversion Cost | USD $2200.00 | ||||
| Additional Features | Custom Made metal Framework By Deafscooter Doped Batteries packs make three time Discharge Disc Brake on Rear wheel , Banded Brake on Front wheel | ||||
| Burned Commutator on Motor then Discontinued until Get better motor later | |||||


