| Owner | Frank Gombik |
|---|---|
| Owner's Other EVs | LEV-1 Currie Electro Drive - Kit 1980 Kawasaki KE-175 International Harvester Cub-Cadet 582 |
| Location | Renfrew, Ontario Canada map |
| Web/Email | WebPage |
| Vehicle | Pargo Bar Car |
| Motor | General Electric Series Wound DC Rated on ID plate as 4.5HP, 36VDC |
| Drivetrain | Series Wound GE motor coupled to rear axle |
| Controller | Solenoid driven resistive elements. Once the unit is fully converted to an agricultural type burden carrier, and I have a good base-line on it's performance, I hope to rewire with an Alltrax Axe type controller. |
| Batteries | 3 NAPA 24VRX, 12.00 Volt, Lead-Acid, Flooded Deep Cycle (50 to 75AH) |
| System Voltage | 36 Volts |
| Charger | Lester 36V/30Amp charger with timer set and analog amp meter, just received the new batteries and have been babying them with a few hours on the Lester and then individual charging via a smart charger. |
| Heater | If you go around to the rear-end where the solenoids are, you can warm your hands off the resistive elements... |
| Instrumentation | Analog Volt meters to each battery |
| Top Speed | 10 MPH (16 KPH) I'm just guessing as it is still undergoing major structural changes and minor field tests. |
| Acceleration | It throws loose gravel and can remove a layer of grass off the lawn. |
| Range | 1 Miles ( 1 Kilometers) Over steep terrain, and fully loaded with 500lbs of firewood. It will likely be quite variable given that it has to cover some pretty nasty terrain under heavy load conditions. |
| Seating Capacity | Two, Side by side |
| Tires | Rear tires are now 20" by 8" and the front are 18" by 8". recovered from lawn tractors and mounted on rimes with inner tubes. |
| Conversion Time | Aug/Sept 2007. |
| Conversion Cost | Base unit - $250 Steel approx - $100 (new material) Welding wire - $25 (so far) Batteries - $300 Inner tubes and install - $50 Paint approx - $20 Total to date $745 |
| Additional Features | I wired in a push-button reverse switch that acts as an electric engine brake to the rear wheels, or doubles as a tire smoker if used improperly... The unit has full Leaf and shock suspension in the rear, as well as independent front suspension on the front with hydraulic rear drum brakes. |





