| Owner | Jeff Wilson | ||
|---|---|---|---|
| Owner's Other EVs | 1995 Solectria E-10 1998 Ranger EV | ||
| Location | Brentwood, Tennessee US map | ||
| | |||
| Vehicle | 1996 Solectria E-10 This is a 276v E-10 (formerly of Alabama Power) | ||
| Motor | Brusa gtx 20T 3-Phase AC Two Motors | ||
| Drivetrain | Brusa AC drive | ||
| Controller | Azure Dynamics/Solectria UMOC340 Two 50KW controllers | ||
| Batteries | 23 Deka Dominator 8G27, 12.00 Volt, Lead-Acid, Gel Group 27 | ||
| System Voltage | 276 Volts | ||
| Charger | Brusa NLG412 The truck also has a Hughs Magnacharger | ||
| Heater | Hot. It has AC, too | ||
| DC/DC Converter | Azure Dynamics/Solectria | ||
| Instrumentation | Amp meter, Amp hour meter, Volt meter | ||
| Top Speed | 75 MPH (120 KPH) Controller limited | ||
| Acceleration | Pretty good I hope | ||
| Range | 45 Miles (72 Kilometers) 45 miles on a reasonable warm day and not too much highway speed. Stay under 50mph and probably close to 60. | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Tires | Currently Tigerpaw but need replacement | ||
| Conversion Cost | Sweet deal! | ||
| Additional Features | This is a low mileage E-10 from Solectria that was sold at auction by Alabama power. I just got the truck and it is inop for now. I'm replacing the dead batteries because they have been sitting for several years. Since the truck only has about 3600 miles I would guess it has sat for at least 8 years. It looks to be in perfect shape except for a little dirt and dust. Good paint, no rust, only a very small dent in the bed. More later when it's running. |
