| Owner | William Bowden | ||||
|---|---|---|---|---|---|
| Location | Lake Havasu City, Arizona US map | ||||
| | |||||
| Vehicle | 1987 Kawasaki Ninja 750 This was a dead Ninja that I got in a Barstow junk yard. | ||||
| Motor | Briggs and Stratton Etek Permanent Magnet DC 15 hp 3200 rpm | ||||
| Drivetrain | Chain | ||||
| Controller | Alltrax | ||||
| Batteries | 4 Power Battery PRC 1250, 12.00 Volt, Lead-Acid, AGM 55 amp hour deep cycle. Chose where you buy your batteries wisely. I purchased mine from Planet Battery. One of them went bad whale under warranty. I had to ship it to Road Island from Arizona. That cost $50.00 and took two weeks. I called them this morning and they said it would be another two weeks before they could test it. Im sure after that It will be some time before I get it. My bike will be down for 3 months. I finally had to get the battery form someone else and Planet battery refunded my money. | ||||
| System Voltage | 48 Volts | ||||
| Charger | Dual Pro ACC-SE-4 ACC-SE-4 Dual Pro Four Bank Pro SE 12/24/36/ 48 Volt 40 Amp Battery Charger - 4 Banks Mounted on the bike. | ||||
| Heater | This is Arizona. Dah!! | ||||
| Top Speed | 40 MPH (64 KPH) | ||||
| Acceleration | 0-40 5 sec. It accerrates real good with a fresh charge. When the light turns green I leave the traffic behind. Update: Don't do this it will burn up your brushes. | ||||
| Range | 15 Miles (24 Kilometers) I've got about 300 miles on the bike and the batteries are working better now. So far I haven't been stranded. | ||||
| Watt Hours/Mile | I don't have a way to get Watt Hours/Mile but I charge this every night and I don't see a difference in my electric bill. I think Im using about 60% of the capacity on by daily commute. | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 393 Pounds (178 Kilograms) I just weighed the bike and was pleasantly surprised to see 375 lb. Thats 25 lb. lighter then I expected. I got my battery charger mounted now its up to 393 lb. | ||||
| Tires | stock | ||||
| Conversion Time | 6 weeks to test running. Maybe another week to get the lighting working and the registration. I got it registered today (11-15-07) and it is legal. My charger is due on the 19th an then Im in business. | ||||
| Conversion Cost | $2324.74 and Im using it now. 6/20/08 Another $150.00 for repairs. $2474.74 now. | ||||
| 12/20/07 Be sure to select a good battery pack. I chose the wrong ones and I only get 15 miles on a charge. The bike runs good on a fresh charge and I leave traffic at the signal. The problem is hills. I have to go up 900 ft. and that is hard on the batteries. 06/30/08 Update: Its been 6 months 1200 mi. now. The controller burned out and they replaced it under warranty. The brush pack burned out and that cost me $100.00. The brush pack burned out because controller came with the output adjusted to 100%. I didn't know this was adjustable. We downloaded the free software and connected it to a computer and adjusted it to 65% output and the brushes should last a long time now. It don't accelerate as fast as it did but the top speed is still 40-mph. One of the batteries went bad and I sent it in for warranty replacement. (See Batteries above). | |||||







