| Owner | Dave O | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Deep River, Connecticut US map | ||||||||
| | |||||||||
| Vehicle | 1998 Ford Ranger XLT Supercab (White) A white 1998 Ranger XLT Supercab 4 cylinder converted to an EV in 2007. | ||||||||
| Motor | Advanced DC 1231 Series Wound DC 9.1" | ||||||||
| Drivetrain | Standard 4+OD transmission for small engine. | ||||||||
| Controller | DC Power Systems 600 Amp Refurbished (new caps, etc). Recently modified to work on pot-box throttle (no longer inductor throttle - Darn!). | ||||||||
| Batteries | 24 Interstate 2200, 6.00 Volt, Lead-Acid, Flooded "Workaholic" brand. | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Russco SC-24-120 With buck/boost transformer for my higher pack voltage. | ||||||||
| Heater | Installed ceramic core heater into Air Conditioning coil cavity and left old hot water heater core unused, in place. Need to set up a relay to turn on from the driver's seat (currently using big clips to energize the elements). | ||||||||
| DC/DC Converter | Iota 45 Amp model Wired to working end of main contactors to charge only when driving. | ||||||||
| Instrumentation | 0-160 VDC, 0-500 Amp on gage pod on column. On instrument panel, oil indicates controller okay, temp at midpoint w/resistor and short out when motor above 230F, plan to work on iso-coupler for fuel gage "SOC" and connecting the tach. | ||||||||
| Top Speed | 70 MPH (112 KPH) Takes a good amount of amps to get there on the straightaway, easy to reach 70 downhill and always slow down going up hills. I cruise around 55 to 60 on the freeway commute to work. | ||||||||
| Acceleration | Good at low speds but high amps (can peg my 500 amp meter)! | ||||||||
| Range | 40 Miles (64 Kilometers) I'm guessing 50 miles on relatively flat ground? Traveled 32.5 non-highway miles on one charge with more to spare in hilly Connecticut. That's at about 40% DOD and 70F batteries. | ||||||||
| Watt Hours/Mile | 350 Wh/Mile I have an installed KWh meter in garage for charging. After two charges for 27 & 20 miles, it averaged 550Wh/mile going up and down hills. Factoring in 75% Battery efficiency and 85% Charger efficiency, that equals 350whr/mile? Uses 240 Wh/mile cruising (EXCLUDING start-up amps). Can cruise at 50 mph and draw about 100 amps on the straight-away. (100a x 144v = 14400; 50mph/60 min/hr /50 miles eq time in one mile = x; 14400 /x = 240 whr/mi) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | Two comfortably. | ||||||||
| Curb Weight | 4,400 Pounds (1,999 Kilograms) 2260 front axle, 2140 rear. | ||||||||
| Tires | Stock. | ||||||||
| Conversion Time | Got Ranger back from local tech HS (they removed engine and added tilt bed) in Feb 07. Drove for first time in Sept 07. Five months to first drive. Never done improving things! | ||||||||
| Conversion Cost | $10,000+ not including donor vehicle. | ||||||||
| Additional Features | All batteries under bed and hood. Nine behind rear axle. Five between axles. Six over motor and four in front of motor. | ||||||||
| Trying to keep general drawings for this conversion (in process). Special thanks to the New England Electric Auto Assn and President Bob Rice for his mentoring and full workshop! FEB 08 - My daughter has started to drive the Ranger to school on her own occasionally. It's great to see her enthusiasm when she drives it! MAY 08 - Started commuting to work this spring on the freeway and recharging there (25 mile drive each way). JUN 08 - Passed CT DMV inspection and changed registration to "Electric!" AUG 08 - New CT DMV Class/Subclass code created my electric pick-up! AUG 08 - Over 4000 miles and the batteries show little sign of reduced performance or even needing water yet! 43 commutes to work so far. OCT 08 - Weather dropped below 60F high (40 low) and range dropped below commuting ability. Now just a weekend errands vehicle until Spring. Added heavy duty leaf springs in January and looking into an insulated battery box for the bed to move the batteries to for winter driving. | |||||||||




