| Owner | Santiago R. Meier |
|---|---|
| Owner's Other EV | 2000 Honda XR250R |
| Location | Madrid Spain map |
| Web/Email | WebPage |
| Vehicle | 2000 Honda XR250R/400R Rugged steel frame, great suspension and brakes. |
| Motor | Lynch Agni-95 reinforced Permanent Magnet DC |
| Drivetrain | PivotMount® system, dual stage chain drive. |
| Controller | Kelly |
| Batteries | 0.00 Volt, Lithium-Polymer |
| System Voltage | 77 Volts |
| DC/DC Converter | 60-84VDC in 12VDC 300W out |
| Instrumentation | Cycle Analyst (digital speedometer/odometer and battery monitoring system) |
| Top Speed | 62 MPH (99 KPH) Enough for an off-road machine. |
| Acceleration | 0-60mph in 6 seconds (teorethical) Better than stock. |
| Range | 40 Miles (64 Kilometers) Depends on many variables, mainly on the riding style. |
| Watt Hours/Mile | 68 Wh/Mile |
| Curb Weight | 253 Pounds (114 Kilograms) less than stock |
| Additional Features | Improved brakes (wave rotors, stainless steel brake lines) Emergency Stop safety feature (push-button) Variable force regenerative brake 35W HID Xenon headlight and LED tail light Footpegs for the passenger |


