| Owner | Frank John | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1974 Harley Davidson Aermacchi 1976 Suzuki GT550 | ||||||||
| Location | Brooklin, Maine United States map | ||||||||
| Vehicle | 1994 Toyota Pickup A friend offered me this on the cheap when it blew a head gasket at almost 200K miles. It's a "Maine" truck i.e. it's survived quite a few winters but with typical Toyota quality is pretty sound structurally. | ||||||||
| Motor | Advanced DC 9 Series Wound DC Clutch-less conversion | ||||||||
| Drivetrain | 5-Speed manual, 2WD | ||||||||
| Controller | Curtis 1231-86C 500 Amp | ||||||||
| Batteries | 20 Trojan T-125, 6.00 Volt, Lead-Acid, Flooded Standard 120 VDC nominal battery pack. Battery boxes similar to the S-10 conversions: 16 in back and 4 in front. 1" foam insulation all around. | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Manzanita Micro PFC-30 | ||||||||
| Heater | 96 volt PTC type from Canadian EV installed | ||||||||
| Instrumentation | ammeter, voltmeter, speedo, E-Meter | ||||||||
| Top Speed | 60 MPH (96 KPH) Don't really know - I've cruised at 50+ mph. | ||||||||
| Acceleration | Pretty leisurely - good snap off the line but it's a lead sled! | ||||||||
| Range | 40 Miles (64 Kilometers) About 40 miles usable range: have gone 30+ miles no problem in cool/cold weather using the heater. | ||||||||
| Watt Hours/Mile | 350 Wh/Mile Just ran 17 miles at 25-F (using the heater) @ 310 DC wh/mi. Speed was 35-45 mph. A.C. Whr/Mile varies around 400 - no highway use, mostly 40-45 mph; can get 250 A.C. Whr/Mile in summer weather | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 3 adults, 2 comfortably | ||||||||
| Curb Weight | 3,750 Pounds (1,704 Kilograms) estimated but I weighed parts taking them out and I think this is pretty close | ||||||||
| Tires | 14" Jetzon Innovations; nice riding and seem to roll fairly well | ||||||||
| Conversion Time | 8 mos. | ||||||||
| Conversion Cost | ~$8K | ||||||||
| Additional Features | I used air-bags on the rear suspension for added load capacity. Heavy-duty shock absorbers were installed front and back. Hawk heavy-duty brake pads will be installed on the front. | ||||||||
| The stock pickup bed is rusted underneath where the hinges would have to go (in order to access the batteries). I decided it would be easier, lighter, cheaper to build a flatbed. The one on it now is heavier than it needs to be and hope to build some type of aero "shell" at a later date. | |||||||||



