| Owner | Bill Theeringer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Santa Barbara, California US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1990 Mazda Miata | ||||||||
| Motor | Advanced DC FB-4001A Series Wound DC 9 inch | ||||||||
| Drivetrain | Stock 5 speed | ||||||||
| Controller | Curtis 1231C-8601 | ||||||||
| Batteries | 11 Marathon MV12V90F, 13.80 Volt, Lead-Acid, AGM | ||||||||
| System Voltage | 132 Volts | ||||||||
| Charger | Lamba LFS-47-48 5 X 5 X 9, internal fan cooling, 20 amps current limited, rated at 1071 watts each. Primaries in parallel, secondaries in series. | ||||||||
| Heater | Electric, 4 ceramic elements run off the 180 volt bus. Installed in A/C evaporator compartment. Works perfectly! | ||||||||
| Top Speed | 85 MPH (136 KPH) 85 with 11 GNB's, 96 with 13 Optimas. | ||||||||
| Acceleration | Very good, but depends on gear used. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,860 Pounds (1,300 Kilograms) | ||||||||
| Tires | Bridgestone Potenza P175/65R14 | ||||||||
| Conversion Time | About 6 months, off and on. | ||||||||
| Conversion Cost | About $3,200 |
