| Owner | Joel Pruden | ||||
|---|---|---|---|---|---|
| Location | Fort Wayne, Indiana US map | ||||
| Web/Email | | ||||
| Vehicle | Fox Minibike | ||||
| Motor | Briggs and Stratton Etek | ||||
| Controller | Alltrax Axe 4834 Mounted under seat. Magura twist throttle. 1/2 speed switch for kids to ride. | ||||
| Batteries | 4 Universal Batteries 12180, 12.00 Volt, Should have bought Hawkers but will upgrade to lithiums once the price comes down. | ||||
| System Voltage | 48 Volts | ||||
| Charger | KIPOINT 0848 bought on ebay | ||||
| DC/DC Converter | $35 bought from evparts.com Mounted under seat. | ||||
| Instrumentation | Tried a Bell wireless bike speedo but the Altrax controller seems to interfere with it. It will only work with the power off. Not much use but it will show how fast you are pushing it. Will try a different unit once it arrives. | ||||
| Top Speed | 45 MPH (72 KPH) Could go faster but this gearing seems to work best. | ||||
| Acceleration | I still can't believe how quick this thing is. Watch out on smooth concrete! Rear tire likes to break loose. | ||||
| Range | 8 Miles (12 Kilometers) Hilly roads around the lake where I test can kill the batteries, but if I take it easy I can make it all the way around | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 185 Pounds (84 Kilograms) I weigh 230 lbs | ||||
| Tires | Bridgestone Hoops 90/90-12 scooter tires | ||||
| Conversion Time | About 2 months last winter. Still working on it | ||||
| Conversion Cost | $1000 with a lot of donated parts | ||||
| Additional Features | Motor mount / primary cover machined from billet aluminum. Wheels, front fork, and hydraulic disk brakes adapted from small cheap Chinese motorcycle. Lengthened rear swing arm one inch to fit larger wheels. 1000 amp key switch located in gas tank. | ||||
| Can't wait for cheap lithiums to hit the market! | |||||


