| Owner | Rzepon | ||||
|---|---|---|---|---|---|
| Location | Lublin, Lubelskie Poland map | ||||
| | |||||
| Vehicle | 1999 Peugeot 106 Electric | ||||
| Motor | Leroy Somer 120 Volt 200 Amp Separately Excited DC 11kW continuous 20kW peak / 127Nm weight 72 kg | ||||
| Drivetrain | reduction gearbox 1/7.2 | ||||
| Controller | SAGEM 120 Volt 200 Amp | ||||
| Batteries | 20 Saft STM 5-100MRE water cooled, 6.00 Volt, Nickel-Cadmium, Flooded | ||||
| System Voltage | 120 Volts | ||||
| Charger | Sagem 230V 3kW built in controller | ||||
| Heater | Webasto gasoline fueled 95 or 98 pb free | ||||
| DC/DC Converter | Sagem 120V/14,1V built in controller | ||||
| Top Speed | 61 MPH (98 KPH) | ||||
| Acceleration | 20 seconds to 61 mph | ||||
| Range | 72 Miles (115 Kilometers) My range record | ||||
| Watt Hours/Mile | 20kWh / 100km | ||||
| EV Miles |
| ||||
| Seating Capacity | 4 adults | ||||
| Curb Weight | 2,350 Pounds (1,068 Kilograms) | ||||
| Tires | 165/70 R13 | ||||
| Additional Features | Conversion traditional lights to LED , add LED lights for daytime |







