| Owner | Suhas Malghan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Baltimore, Maryland US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1989 Toyota MR2 | ||||||||
| Motor | Siemens 1PV5135WS14 3-Phase AC 45kW Continuous rated power, 100kW peak. Originally I was planning on a smaller motor but I got a deal on this on that I couldn't pass up. Little car, big motor, I suppose there are worse things | ||||||||
| Controller | Siemens Simovert 6SV-1 Short inverter with separate contactor box | ||||||||
| Batteries | 22 Concorde SunXtender, 12.00 Volt, Lead-Acid, AGM Not a popular choice but they were the only model I found that fit the requirements for packaging, weight and performance. They're very nicely designed and built with RoHS-compliant copper terminals rather than lead studs | ||||||||
| System Voltage | 264 Volts | ||||||||
| Charger | Brusa NLG5 Carried on-board tucked into the side of the rear trunk. | ||||||||
| Heater | Ceramic element | ||||||||
| DC/DC Converter | Integrated into Simovert inverter and supplemented with a Group 16 Deka gel powersports battery | ||||||||
| Instrumentation | EVision coming soon | ||||||||
| Top Speed | 77 MPH (123 KPH) Stays in second gear | ||||||||
| Acceleration | It feels like the gas version but I have yet to corroborate that with some hard numbers. I can say it's great fun! | ||||||||
| Range | 40 Miles (64 Kilometers) calculated based on 250Wh/mi consumption and 8kWh of usable battery capacity. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Tires | stock 185/60-14 | ||||||||
| Conversion Time | about 18 months | ||||||||
| Conversion Cost | probably about $20k | ||||||||
| Additional Features | I wanted to retain the excellent handling of the original so the weight was limited and distributed throughout the car to retain balance. There are ten batteries in the engine compartment, six down the center tunnel and six in the front trunk. There's room for more modules in the space formerly occupied by the radiator but that's way out in front of the axle line so it remain unoccupied, as much as I wanted more capacity and higher voltage. | ||||||||
| Now inspected and tagged and I'm running around town enjoying it. Been experimenting with charge algorithms and driving style while attending to little things like inop door locks. I'm happy to help out anyone working with similar components with advice or ideas. | |||||||||




