| Owner | Matthew Lacey | ||
|---|---|---|---|
| Owner's Other EV | 1987 Toyota MR2 AW11 | ||
| Location | Perth, Western Australia Australia map | ||
| | |||
| Vehicle | 2006 e-max sport | ||
| Motor | 2000 watt synchronus hub motor 3-Phase AC 2000 watt continuous, very high max power...in theory 7000watt highest usage. currently does 4.2kw when batteries are fully charged. | ||
| Controller | standard emax controller was 48v when stock. i now run it at 60v. will be increasing the current limit from 75A to 120A shortly. | ||
| Batteries | 15 Thunder Sky lfp40AHA, 60.00 Volt, 15 cells 40AH LiFePO4 with two 20AH 12.8v YESA batteries wired in series/parrallel. | ||
| System Voltage | 60 Volts | ||
| Charger | kipoint 48v Lead acid charger 8A + 7.5A charger fo The bms is wired so that it is compatible with any standard lead acid charger. A 7.5A charger is used for the 2 YESA packs. | ||
| Heater | lol its a bike....its also Perth | ||
| Instrumentation | DrainBrain: volts, Amps, AH, Whr instrument panel: speed, voltage paktrakr: Amps, vpc, volts, battery failure warning, data logging | ||
| Top Speed | 45 MPH (72 KPH) when run at 60V with fully charged batteries, will do 70kmh on a flat under own power | ||
| Acceleration | awesome now that I've shed 30kg (25%) weight and upped power by 25%. I used to get in the way of cars.....now they get in the way of me. | ||
| Range | 40 Miles (64 Kilometers) in theory goes 60km (40miles) with booster pack. furthest i have ever gone is 57km draining 36AH from the pack. Now its winter the batteries sag more under load so winter range is 50km. I still get 60km on warm days, so the reduced range isnt due to degredation of the batteries. | ||
| Watt Hours/Mile | 56 Wh/Mile bikes pulls 35whr per km from the pack on my commute from Welshpool to Thornlie. Based upon what AC kwhr counter tells me, i get 45whr/km charging from the mains. I will be buying a more accurate mains meter shortly, i dont trust the one i have from jaycars, keeps trying to tell me my charger is breaking newtons law of conservation of energy. | ||
| EV Miles |
| ||
| Seating Capacity | 1 adult | ||
| Curb Weight | 250 Pounds (113 Kilograms) will have to weigh some day. I've read somewhere that these bikes weigh 150kg in stock form. I have removed 8 batteries (6.5kg each) and replaced them with a LiFePO4 pack that weighs 23kg. | ||
| Tires | stock | ||
| Conversion Time | should be none since OEM build, but kinda did some mods...well lots of mods....so 25 hours | ||
| Conversion Cost | $3300(bike and helmet and registration)+$3000(Thunderskys)+$200(Drainbrain and shunt)+$100(new caps)+$600(paktrakr)+$3000(various failed experiments kinda related to this bike). | ||
| 02-04-2008: blew up my stock emax charger by doing something stupid, so had to replace with a charger bought from kipoint off ebay. Also ordered a paktrakr www.paktrakr.com for measuring and logging voltage sag of the lithiums under load. will use to measure internal resistance to see how believable thunderskys 10C claim is. Will be using these cells in my car conversion later this year. | |||

