| Owner | Arnstein Bugge | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 2003 Citroen Saxo Electrique 1999 Peugeot 106 Electrique | ||||
| Location | Tønsberg, Vestfold Norway map | ||||
| | |||||
| Vehicle | 2001 Peugeot Partner | ||||
| Motor | Leroy Somer | ||||
| Batteries | 27 Saft STM5-100MRE, 6.00 Volt, Nickel-Cadmium, Flooded | ||||
| System Voltage | 162 Volts | ||||
| Heater | Webasto | ||||
| Top Speed | 56 MPH (90 KPH) | ||||
| Range | 56 Miles (90 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 5 adults |

