| Owner | Damon Henry | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1974 Suzuki GT250 | ||||||
| Location | Vancouver, Washington US map | ||||||
| | |||||||
| Vehicle | 1970 Datsun 521 | ||||||
| Motor | Advanced DC Series Wound DC 6.7 ADC 8 brush. Salvaged from a forklift pump motor. My 16 year old son and I spent 2 days during spring break 2007 rebuilding this motor at Jim Husted's shop. | ||||||
| Controller | Logisystems 120SXX-0 Currently running at 96 volts and 1000 amps | ||||||
| Batteries | 80 Saft BB600, 1.20 Volt, Nickel-Cadmium, Flooded Two strings of 80 BB600 put in parallel. One string in each diamond plate box. | ||||||
| System Voltage | 96 Volts | ||||||
| Charger | Schumacher SE1072 I have two SE 1072 Shumachers plus boost transforms to charge packs individually. I also have a 20 amp variac based charger I use. | ||||||
| Heater | 3 cheap 120v ceramic cores from space heaters wired in parallel. They draw about 25 amps total which works out to roughly 1800 watts of heat. | ||||||
| DC/DC Converter | Sure Power Industries, Inc 71030i | ||||||
| Instrumentation | Evision I have one of the first units from www.metricmind.com. It is a very high quality EV specific instrument. You should seriously consider getting one. | ||||||
| Top Speed | 75 MPH (120 KPH) | ||||||
| Range | 20 Miles (32 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 3 | ||||||
| Curb Weight | 2,550 Pounds (1,159 Kilograms) | ||||||
| Conversion Cost | around $8000. At least half went into restoring the truck, but really I quit keeping close count when my wife told me to just get it done :-) | ||||||
| Additional Features | I originally built this with an Alltrax 7245 72 volt 450 amp controller. The performance was adequate, but the Logisytems controller makes it quite peppy and a lot of fun. It's higher voltage limit also allowed me to stuff a few more cells in my battery boxes. 80 cells are as many as will fit which raises me up to 96 volts. |






