| Owner | Yves St-Georges | ||
|---|---|---|---|
| Location | Quebec, Quebec Canada map | ||
| | |||
| Vehicle | 1984 Chimo Fiberglass kit car, with a VW Beetle frame. | ||
| Motor | Advanced DC FB-4001 Series Wound DC Kennedy Engineering Product (KEP)adaptor | ||
| Drivetrain | 4 speed manual - clutchless transmission adaptor | ||
| Controller | Curtis 1231C | ||
| Batteries | 45 Universal Power LiFePO4, 3.20 Volt, Lithium-Ion 160 Ah, 250 Amps rating with max. amps of 600 A - Total storage capacity of 26 kWh - 580 lbs, with metal casing ( 9 battery boxes) - 2000 cycles - life expectancy of 200 000 miles - Battery Management System with Controller Area Network (CAN) to monitor and equalize every cell of the battery pack | ||
| System Voltage | 150 Volts | ||
| Charger | China HiPower Universal power supply 90 - 220 VAC /50-60Hz - Aluminum casing, designed specifically for LiFePO4 battery packs, up to 9 kW power | ||
| Heater | 1500W Ceramic | ||
| DC/DC Converter | Astrodyne 100-250 VAC in - 12 VDC output, adjustable | ||
| Instrumentation | Amps - Volts - Cyberdyne digital gauge with optical speed sensor - BMS LCD display with Volt min / max, amps, temperature, alarms for over/under voltage, high temperature - rear view camera | ||
| Top Speed | 85 MPH (136 KPH) | ||
| Acceleration | 0-60 mph in less 8 seconds...spinning wheels at full throttle | ||
| Range | 65 Miles (104 Kilometers) City range (Less than 55 mph) | ||
| Watt Hours/Mile | 295 Wh/Mile | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Curb Weight | 2,170 Pounds (986 Kilograms) Light weight donor car (1620 lbs)Batteries total weight: 580 lbs, 380 lbs behind seats, 200 lbs in front, excellent weight balance and handling. | ||
| Tires | 235-60R15 - Aluminum wheel adapter | ||
| Conversion Time | 400 | ||
| Conversion Cost | 18 000$ | ||
| Additional Features | All fiberglass body, Urethane composite battery boxes, upgraded suspension with coil-over shocks, front disc brakes, several "tuning" components (racing seats, 4 point belts, racing steering, rear-view camera, Ipod radio, etc.), LED lights all-around. Rack in engine bay for a portable generator to provide additional range: Charging while driving. | ||
| Lots of fun to drive, light weight Li-ion batteries provide excellent acceleration and great range - drag racing at stop lights... | |||








