| Owner | Claudio and Sheree Natoli | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | North Western Sydney, New South Wales Australia map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1995 Daihatsu Charade | ||||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC | ||||||||
| Drivetrain | Front wheel drive. 5 speed manual. No clutch. | ||||||||
| Controller | Cafe Electric Z1K-LV | ||||||||
| Batteries | 15 Trojan T-875, 8.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Woods | ||||||||
| DC/DC Converter | Vicor VI-N52-EM | ||||||||
| Instrumentation | Dash-mounted ammeter and voltmeter (and occasionally, ZillaView) | ||||||||
| Top Speed | 80 MPH (128 KPH) Using the Zilla's "push to pass mode", 130kph and still pulling, with another gear to go. | ||||||||
| Acceleration | Not measured, but more fun than as ICE | ||||||||
| Range | 25 Miles (40 Kilometers) 40 honest, start-stop, hilly, high-speed kilometres (more available, but beyond about 6.5 kw.hrs of draw from this pack, the performance becomes unacceptable for safe high-speed commuting) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Tires | B800 155/80R13 | ||||||||
| Conversion Time | Glider purchased: Oct 2004 EV grin: May 2005 |


