| Owner | Dale Henderson | ||
|---|---|---|---|
| Owner's Other EVs | Electric Motorcycle Henderson 2 Ez-Go Solar Powered Cart | ||
| Location | Albuquerque, New Mexico US map | ||
| | |||
| Vehicle | 1970 Volkswagen bus camper van | ||
| Motor | Netgain Warp 9 Series Wound DC | ||
| Drivetrain | stock 4 gear manual | ||
| Controller | Kelly 144 volt 650 amp | ||
| Batteries | 18 Trojan T-875, 8.00 Volt, Lead-Acid, Flooded | ||
| System Voltage | 144 Volts | ||
| Charger | Zivan NG3 144 volt | ||
| Heater | ? | ||
| DC/DC Converter | solar powered aux battery 15 watt fully automated | ||
| Instrumentation | maybe a evision m3 | ||
| Top Speed | 65 MPH (104 KPH) | ||
| Acceleration | should be about the same as with gas | ||
| Range | 40 Miles (64 Kilometers) ? | ||
| EV Miles |
| ||
| Seating Capacity | 5 adults | ||
| Curb Weight | 3,500 Pounds (1,590 Kilograms) 2200? stripped, + 1134 batteries + 150 motor = 3500? | ||
| Tires | stock | ||
| Additional Features | might put about 600 watts of solar panels on roof? | ||
| got the bus 24-Feb-08 $2000 ordered adapter plate [electric auto] 26-Feb-08 $845 finished battery boxes 22-jun-08 batteries in 25-jun-08 batteries wired 3-jul-08 batteries first charged 7-jul-08 charger and reel cord 26-jul-08 aux battery and solar charger 27-jul-08 ordered controller 30-jul-08 $1395 motor mounted 9-aug-08 wheels spinning 10-aug-08 controller in 15-aug-08 controller mounted 23-aug-08 up and running on the 11th of oct, after replacing clutch and adjusting the fly wheel its a little slow up hill, but other wise good | |||



