| Owner | Jim Bartlett | ||||||
|---|---|---|---|---|---|---|---|
| Location | Cary, North Carolina US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1998 Ford Escort ZX2 This was reported to have a blown engine. Turns out that the clutch was the bad part. | ||||||
| Motor | General Electric 9 Series Wound DC | ||||||
| Drivetrain | Original 5 speed manual transmission, clutchless. | ||||||
| Controller | General Electric EV-1B GE EV-1B Controller. Has drive and bypass contactors. | ||||||
| Batteries | 8 Universal Batteries UB121100FR, 12.00 Volt, Lead-Acid, AGM 110AH rated (20 Hr Rate) 80AH rated (1 Hr Rate) | ||||||
| System Voltage | 96 Volts | ||||||
| Charger | SON DAR ABC-1206 individual 6A charger on each battery including 12V Accessory battery | ||||||
| Heater | 12V Heater | ||||||
| Instrumentation | 150V DC Voltmeter and 500A Ammeter | ||||||
| Top Speed | 65 MPH (104 KPH) I had her up to 65 MPH with myself and three other guys in the car, 850 lbs of passenger load. | ||||||
| Acceleration | Acceptable | ||||||
| Range | 24 Miles (38 Kilometers) Was shooting for 30 but with the hills and traffic around here the upper limit seems to be 24. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults | ||||||
| Curb Weight | 2,800 Pounds (1,272 Kilograms) Weighed on 4/9/08 | ||||||
| Tires | 185/60R-15 | ||||||
| Conversion Time | 4 months | ||||||
| Conversion Cost | Under $5000 plus many many hours of labor | ||||||
| Additional Features | Still has AC intact and compressor mounted ready for a drive motor. I have a 96V treadmill motor with a turned pulley that matches the belt grooves on the AC Compressor. | ||||||
| This car has been sold to Greg and Tricia Rose of Clintonville WI. Video of me driving it. WebPage | |||||||

