| Owner | Michael Mattice | ||||
|---|---|---|---|---|---|
| Owner's Other EV | 2008 Razor MX 350 | ||||
| Location | Rouses point, New York United States map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2007 Razor Razor PR 200 | ||||
| Motor | Unite Motor 1000w36volt Permanent Magnet DC over volted 12 volts makes 1375 watts of power | ||||
| Controller | Yi Yun 48volt 50amp | ||||
| Batteries | 4 Universal Batteries 12volt / 12amp hour, 12.00 Volt, Lead-Acid, Gel | ||||
| System Voltage | 48 Volts | ||||
| Charger | Vector VEC1097 12 volt computerized car charger | ||||
| Top Speed | 40 MPH (64 KPH) | ||||
| Acceleration | 100ft 6 seconds 200ft 9 seconds 300ft 12seconds 0-25mph under 10seconds | ||||
| Range | 10 Miles (16 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 78 Pounds (35 Kilograms) | ||||
| Conversion Time | 2 week ends | ||||
| Conversion Cost | $350-400 (including bike) |



