| Owner | R Rivera | ||||
|---|---|---|---|---|---|
| Location | Leesburg, Virginia US map | ||||
| | |||||
| Vehicle | 2007 XP1 | ||||
| Motor | Brushless DC | ||||
| Drivetrain | hybrid 500 watts electric hub & pedal power | ||||
| Controller | 36 volt - 3 phase | ||||
| Batteries | 36.00 Volt, Lithium-Ion LiFeP04 15 AH imported from china very good battery. over 200 charges so far. no problems | ||||
| System Voltage | 36 Volts | ||||
| Charger | 2A Charger about 5-7 hours to fully charged | ||||
| Heater | no heater | ||||
| Instrumentation | voltmeter, ah meter, instant amps, power and max and mins. | ||||
| Top Speed | 20 MPH (32 KPH) maximum speed reached with hard pedaling 31.5 mph (50.7kph). Uphill 25.5mph (41.5) | ||||
| Acceleration | OK ( 0-20mph in about 8-10 sec ) | ||||
| Range | 80 Miles (128 Kilometers) traveled 54 miles with pedaling, i consumed 11.08 AH of 15.00 So I estimate about 80 miles probably about 30 with no pedaling. I am a 215lb | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 60 Pounds (27 Kilograms) | ||||
| Conversion Cost | bicycle $399 hub/controller $225 + seat $99 + new single speed cranks FSA $119 + rear hydraulic rear brake Avid Juicy 5 $99 + Deore xt front v brake $49 + LifePo4 battery 15AH $350 (ebay now same battery is $550) | ||||
| Great transportation. Daily commute of 22 miles and great exercise.... and very fun to ride. | |||||


